<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/rss_styles.xsl"?>
<rss xmlns:yandex="http://news.yandex.ru" version="2.0">
<channel>
	<title>RusBusinessNews</title>
	<link>http://www.rusbiznews.com/</link>
	<description>Regional business and government news. Business analysis, market and economic reviews</description>
	<image>
		<url>http://www.rusbiznews.com/images/frontend/logo_rss_small.gif</url>
		<title>RusBusinessNews</title>
		<link>http://www.rusbiznews.com/</link>
	</image>
	<language>en</language>

			<item>
		<title>Ural Airlines became the laureate of the prestigious Wings of Russia award</title>
		<link>http://www.rusbiznews.com/news/n1311.html</link>
		<pubDate>Thu, 17 May 2012 12:50:29 +0600</pubDate>
		<description>SVERDLOVSK REGION. Ural Airlines have become a seven-time Wings of Russia award winner. It is the only industry acclaimed award in the Russian Federation. </description>
				<category>Passenger transportation, tourism, and leisure. Russia</category>
						<enclosure url="http://www.rusbiznews.com/content/images/news/55.jpg" type="image/jpeg" />
				<yandex:full-text><![CDATA[Ural Airlines have become a seven-time Wings of Russia award winner. It is the only industry acclaimed award in the Russian Federation. The representatives of the air carrier&#039;s Press Service informed RusBusinessNews  that 48 airlines in different nominations competed for the prestigious award based on their performance in 2011. Ural Airlines were announced the best air carrier servicing the domestic air lines and were highly praised in the nomination for international flights. Ural Airlines rank among the top ten leading Russian airlines in terms of safety and passenger traffic. In 2011 the carrier provided services to more than 2.5 million passengers. The core of Ural Airlines&#039; fleet is composed of 24 Airbus airliners.]]></yandex:full-text>
		<guid>http://www.rusbiznews.com/news/n1311.html</guid>
	</item>
		<item>
		<title>Ural Airlines will connect the South Urals to Bulgaria</title>
		<link>http://www.rusbiznews.com/news/n1309.html</link>
		<pubDate>Tue, 15 May 2012 15:45:36 +0600</pubDate>
		<description>CHELYABINSK. On May 25, 2012, Ural Airlines will begin direct service between Chelyabinsk and Bulgaria&#039;s second-largest health resort. Flights to Burgas will operate on Fridays, and the minimum round-trip fare will be 22,800 rubles, including all surcharges. </description>
				<category>Passenger transportation, tourism, and leisure. Russia</category>
						<enclosure url="http://www.rusbiznews.com/content/images/news/_5302813591_7362a04e7b.jpg" type="image/jpeg" />
				<yandex:full-text><![CDATA[On May 25, 2012, Ural Airlines will begin direct service between Chelyabinsk and Bulgaria&#039;s second-largest health resort. Flights to Burgas will operate on Fridays, and the minimum round-trip fare will be 22,800 rubles, including all surcharges.The airline&#039;s press office told RusBusinessNews  that Ural Airlines currently offers regular, direct flights from Chelyabinsk to Vienna, Harbin, and Dubai.Ural Airlines is one of the top ten major Russian airlines for safety and volume of traffic. In 2011, the air carrier served over 2.5 million passengers. Ural Airline&#039;s primary fleet consists of 24 Airbus aircraft.]]></yandex:full-text>
		<guid>http://www.rusbiznews.com/news/n1309.html</guid>
	</item>
		<item>
		<title>Uralvagonzavod has renewed its contract with the Russian Federation Defense Ministry</title>
		<link>http://www.rusbiznews.com/news/n1308.html</link>
		<pubDate>Mon, 14 May 2012 12:31:47 +0600</pubDate>
		<description>SVERDLOVSK REGION. The Russian Ministry of Defense has signed a three-year contract for the supply of military equipment with the Uralvagonzavod Research and Production Corporation, OJSC (UVZ). This contract, which was announced during Russian President Vladimir Putin&#039;s visit to the company, will allocate 6 billion rubles to UVZ for the purpose of modernizing 360 armored vehicles and the same amount in order to technically upgrade the firm. </description>
				<category>Engineering. Russia</category>
						<enclosure url="http://www.rusbiznews.com/content/images/news/_____logo_UVZ.jpg" type="image/jpeg" />
				<yandex:full-text><![CDATA[The Russian Ministry of Defense has signed a three-year contract for the supply of military equipment with the Uralvagonzavod Research and Production Corporation, OJSC (UVZ). This contract, which was announced during Russian President Vladimir Putin&#039;s visit to the company, will allocate 6 billion rubles to UVZ for the purpose of modernizing 360 armored vehicles and the same amount in order to technically upgrade the firm. The first billion rubles will be disbursed in 2012. It is assumed that the majority of the funds will be used to modernize the T-72 tank that is used by the Russian army, since the Russian Federation Ministry of Defense does not intend to purchase new tanks before 2015. Experts were surprised by the size of the contract. This past February the Russian defense minister, Anatoly Serdyukov, reported to Vladimir Putin that 6 billion rubles were to be allocated for the modernization of 170 T-72 tanks. Two weeks later his first deputy, Aleksander Sukhorukov, promised to add another 45 tanks to this total, increasing the size of the 2012 contract to 215 tanks. According to calculations, it costs 34 million rubles to modernize a single T-72 (data from the Russian Ministry of Defense), so 1 billion rubles would only cover the cost of renovating 30 tanks. This makes it difficult to understand how there could be plans to modernize 215 military vehicles in 2012 under the contract reached with UVZ. The Ministry of Industry and Science in the Sverdlovsk region has refused to endorse the statements made by the federal officials. One of the ministry&#039;s key employees told RusBusinessNews: &quot;The person who gave those figures is the person responsible for them&quot;. The Defense Industry Union in the Sverdlovsk region pointed out that 6 billion rubles for three years is a ridiculous amount for Uralvagonzavod. Even during the economic crisis in 2009 the company produced 50 billion rubles worth of products.]]></yandex:full-text>
		<guid>http://www.rusbiznews.com/news/n1308.html</guid>
	</item>
		</channel>
</rss>
